All fees are rounded to nearest dollar & include tax **Save 10% on a 10 punch and 15% on a 20 punch.
Type | 9 Holes | 18 Holes | 9 Holes (Senior) | 18 Holes (Senior) |
---|---|---|---|---|
10 Punch Cards Green Fee Only | $211.50 | $292.50 | $193.00 | $256.50 |
10 Punch Cards Cart Only | $126.00 | $180.00 | $126.00 | $180.00 |
20 Punch Cards Green Fee Only | $399.50 | $552.50 | $365.50 | $484.50 |
20 Punch Cards Cart Only | $238.00 | $340.00 | $238.00 | $340.00 |
All fees include tax Save 12% on 10 punches & 15% on 20 punches
Type | Small Buckets | Large Buckets |
---|---|---|
Individual | $7.00 | $12.00 |
10 Punch Card | $63.00 | $108.00 |
20 Punch Card | $119.00 | $204.00 |
Sign up to stay up-to-date on events and more!
4100 West Husker Highway, Grand Island, Nebraska 68803, United States
Indianhead Golf Club | Designed by Club Prophet