2026 Rates & Fees
Player age definitions
| Player | Age |
|---|---|
| Senior | 60+ Years |
| Student | 16-22 Years with valid student ID |
| Junior (must be accompanied by an adult if under 13) | 15 & Under |
Daily Green Fees
| Type | Mon - Thurs | Fri - Sun / Holidays |
|---|---|---|
| 9 Holes | $24.00 | $28.00 |
| 18 Holes | $33.00 | $38.00 |
| 9 Holes (Senior/Student) | $22.00 | $25.00 |
| 18 Holes (Senior/Student) | $29.00 | $32.00 |
| Junior (15 & Under) | $15 |
Cart Fees
Yamaha Gas-Powered Cart
| Type | Price |
|---|---|
| 9 Holes | $15.00 |
| 18 Holes | $22 |
| 9 Holes Push Cart | $6.00 |
| 18 Holes Push Cart | $9.00 |
| Extra Rider (9 or 18 Holes) | $15 |
Rental Clubs
| Type | Price |
|---|---|
| 9 Hole General Rental | $10.00 |
| 18 Hole General Rental | $15.00 |
Range Buckets
| Type | Price |
|---|---|
| Small Bucket | $7.00 |
| Large Bucket | $12.00 |
